- WORK WITH US -
Partner with our expert team to turn your real estate goals into reality. Enjoy personalized service and dedicated guidance throughout every step for exceptional results.
Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
Advanced
Less Than
Kitchens
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
646 Properties
Map
646 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
4 Beds2 Baths2,280 SqFt1/38 38$330,000 $329,900
4 Beds2 Baths1,536 SqFt1/27 27$18,000 $29,500 39.0%
3 Beds3 Baths2,704 SqFt1/37 37$366,500 $366,500
2 Beds1 Bath941 SqFt1/16 16$8,000 $15,000 46.7%
3 Beds2 Baths1,400 SqFt1/23 23$200,000 $184,900 8.2%
3 Beds2 Baths1,530 SqFt1/16 16$99,000 $99,000
4 Beds2 Baths2,250 SqFt1/39 39$224,900 $224,900
3 Beds2 Baths1,616 SqFt1/42 42$183,500 $184,500 0.5%
4.65 Acres1/38 38$36,000 $48,000 25.0%
12 Beds8 Baths6,780 SqFt1/21 21$153,000 $175,000 12.6%
3 Beds2 Baths1,120 SqFt1/46 46$283,500 $299,000 5.2%
3 Beds2 Baths2,005 SqFt1/30 30$200,000 $219,000 8.7%
2 Beds1 Bath1,322 SqFt1/11 11$40,000 $50,000 20.0%
4 Beds3 Baths3,512 SqFt1/50 50$325,000 $325,000
3 Beds2 Baths2,889 SqFt1/50 50$475,000 $509,900 6.8%
7.51 Acres1/2 2$35,000 $39,900 12.3%
3 Beds2 Baths2,369 SqFt1/50 50$294,000 $289,900 1.4%
3 Beds1 Bath996 SqFt1/31 31$52,500 $59,900 12.4%
3 Beds2 Baths1,558 SqFt1/46 46$175,000 $169,900 3.0%
3 Beds2 Baths1,252 SqFt1/33 33$137,000 $132,000 3.8%
3 Beds3 Baths1,784 SqFt1/30 30$215,000 $230,000 6.5%
2 Beds1 Bath648 SqFt1/29 29$58,000 $59,999 3.3%
3 Beds2 Baths1,275 SqFt1/40 40$179,000 $244,900 26.9%
2 Beds1 Bath1,236 SqFt1/21 21$12,000 $30,000 60.0%

