- WORK WITH US -
Partner with our expert team to turn your real estate goals into reality. Enjoy personalized service and dedicated guidance throughout every step for exceptional results.
Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
Advanced
Less Than
Kitchens
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
646 Properties
Map
646 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
3 Beds2 Baths1,544 SqFt$232,500 $234,900 1.0%
5 Beds2 Baths2,263 SqFt1/34 34$345,000 $325,000 6.2%
3 Beds2 Baths1,765 SqFt1/48 48$150,000 $159,000 5.7%
3 Beds1 Bath1,066 SqFt1/16 16$64,500 $69,900 7.7%
0.29 Acres1/4 4$28,500 $28,500
3 Beds2 Baths1,400 SqFt1/16 16$190,000 $194,000 2.1%
2 Beds2 Baths1,152 SqFt1/18 18$64,500 $68,750 6.2%
4 Beds3 Baths3,971 SqFt1/23 23$334,000 $334,000
4.53 Acres1/8 8$42,500 $42,500
69.91 Acres1/27 27$275,000 $292,000 5.8%
4 Beds2 Baths1,984 SqFt1/2 2$295,000 $295,000
6.43 Acres$36,000 $37,000 2.7%
4 Beds3 Baths2,748 SqFt1/36 36$199,000 $199,000
37.5 Acres1/8 8$325,000 $349,900 7.1%
4 Beds2 Baths2,164 SqFt1/31 31$310,000 $305,000 1.6%
3 Beds2 Baths1,917 SqFt1/23 23$175,000 $188,000 6.9%
3 Beds2 Baths1,717 SqFt1/49 49$193,500 $199,000 2.8%
3,494 SqFt1/10 10$125,000 $149,500 16.4%
3 Beds2 Baths1,460 SqFt1/33 33$197,000 $178,000 10.7%
3 Beds2 Baths1,964 SqFt1/48 48$225,000 $259,000 13.1%
4 Beds2 Baths2,020 SqFt1/41 41$305,000 $320,000 4.7%
3 Beds1 Bath1,156 SqFt1/10 10$30,000 $69,900 57.1%
160 Acres1/29 29$540,000 $560,000 3.6%
3 Beds3 Baths3,004 SqFt1/38 38$467,500 $499,950 6.5%

