- WORK WITH US -
Partner with our expert team to turn your real estate goals into reality. Enjoy personalized service and dedicated guidance throughout every step for exceptional results.
Filters Reset
23 Filters
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
1 Filter
1 Filter Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
Advanced
Less Than
Kitchens
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
20.2K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
2 Beds3 Baths1,500 SqFt1/41 41$158,500 $165,000 3.9%
3 Beds2 Baths1,500 SqFt1/41 41$300,000 $295,000 1.7%
4 Beds2 Baths1,943 SqFt1/50 50$309,000 $309,000
4 Beds8 Baths5,933 SqFt1/50 50$1,072,000 $1,200,000 10.7%
3 Beds2 Baths1,158 SqFt1/29 29$242,000 $244,900 1.2%
4 Beds3 Baths2,250 SqFt1/30 30$457,840 $457,840
3 Beds2 Baths1,500 SqFt1/29 29$322,840 $322,840
4 Beds2 Baths1,950 SqFt1/25 25$390,840 $390,340 0.1%
4 Beds2 Baths1,900 SqFt1/9 9$409,940 $409,940
4 Beds3 Baths2,450 SqFt1/28 28$477,340 $477,340
3 Beds2 Baths1,625 SqFt1/31 31$360,840 $360,840
4 Beds2 Baths1,713 SqFt1/50 50$219,000 $245,000 10.6%
3 Beds1 Bath880 SqFt1/15 15$155,000 $155,000
3 Beds2 Baths1,054 SqFt1/36 36$175,000 $175,000
3 Beds2 Baths1,140 SqFt1/34 34$195,000 $194,000 0.5%
3 Beds2 Baths1,955 SqFt1/24 24$282,500 $289,900 2.6%
4 Beds2 Baths1,800 SqFt1/31 31$363,840 $363,840
4 Beds3 Baths2,336 SqFt1/49 49$365,000 $365,000
3 Beds2 Baths1,769 SqFt1/34 34$299,999 $299,999
3 Beds2 Baths2,116 SqFt1/50 50$315,000 $315,000
3 Beds2 Baths1,531 SqFt1/45 45$239,500 $239,500
4 Beds2 Baths2,155 SqFt1/45 45$286,000 $286,000
4 Beds4 Baths2,607 SqFt1/49 49$519,500 $519,500
3 Beds2 Baths1,484 SqFt1/28 28$232,500 $235,000 1.1%

