- WORK WITH US -
Partner with our expert team to turn your real estate goals into reality. Enjoy personalized service and dedicated guidance throughout every step for exceptional results.
Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
Advanced
Less Than
Kitchens
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
3.3K Properties
Map
3,316 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
4 Beds2 Baths1,809 SqFt1/27 27$236,000 $230,000 2.6%
3 Beds2 Baths2,012 SqFt1/50 50$214,900 $229,900 6.5%
3 Beds1 Bath1,008 SqFt1/16 16$129,900 $129,900
3 Beds2 Baths1,620 SqFt1/50 50$225,000 $225,000
3 Beds4 Baths3,284 SqFt1/32 32$611,000 $599,000 2.0%
2 Beds1 Bath869 SqFt1/20 20$120,000 $124,900 3.9%
3 Beds1 Bath1,100 SqFt1/49 49$184,900 $184,900
4 Beds3 Baths2,874 SqFt1/36 36$399,900 $399,900
4 Beds2 Baths2,396 SqFt1/50 50$364,000 $416,000 12.5%
3 Beds2 Baths1,136 SqFt1/50 50$160,000 $165,000 3.0%
3 Beds3 Baths2,360 SqFt1/50 50$216,000 $219,000 1.4%
4 Beds3 Baths1,988 SqFt1/50 50$240,000 $245,000 2.0%
5.02 Acres1/9 9$77,000 $79,900 3.6%
3 Beds4 Baths2,975 SqFt1/42 42$750,000 $759,900 1.3%
3 Beds2 Baths1,610 SqFt1/31 31$212,000 $215,000 1.4%
3 Beds3 Baths1,520 SqFt1/21 21$125,000 $125,000
3 Beds2 Baths1,251 SqFt1/40 40$178,000 $185,000 3.8%
3 Beds2 Baths1,216 SqFt1/15 15$206,374 $206,374
3 Beds2 Baths1,344 SqFt1/48 48$170,000 $175,000 2.9%
3 Beds2 Baths1,476 SqFt1/20 20$210,000 $210,900 0.4%
4 Beds2 Baths1,788 SqFt1/12 12$195,000 $198,350 1.7%
3 Beds3 Baths1,688 SqFt1/32 32$140,000 $145,000 3.4%
3 Beds2 Baths1,440 SqFt1/29 29$97,000 $99,950 3.0%
3 Beds1 Bath1,022 SqFt1/34 34$120,000 $125,000 4.0%

