- WORK WITH US -
Partner with our expert team to turn your real estate goals into reality. Enjoy personalized service and dedicated guidance throughout every step for exceptional results.
Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
Advanced
Less Than
Kitchens
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
1.6K Properties
Map
1,591 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
3 Beds2 Baths1,814 SqFt1/45 45$359,945 $359,945
4 Beds2 Baths1,723 SqFt1/29 29$238,500 $239,500 0.4%
3 Beds2 Baths1,422 SqFt1/18 18$207,000 $207,000
8.79 Acres1/5 5$230,000 $237,000 3.0%
4 Beds2 Baths1,668 SqFt1/45 45$330,000 $329,000 0.3%
4 Beds2 Baths1,735 SqFt1/26 26$294,500 $294,500
3 Beds3 Baths2,082 SqFt1/38 38$355,000 $355,000
3 Beds4 Baths2,624 SqFt1/46 46$565,000 $570,000 0.9%
4 Beds4 Baths3,239 SqFt1/16 16$596,270 $596,270
3 Beds2 Baths1,715 SqFt1/32 32$245,000 $234,800 4.3%
4 Beds2 Baths1,640 SqFt1/21 21$246,900 $246,900
4 Beds2 Baths1,735 SqFt1/37 37$294,500 $294,500
4 Beds2 Baths1,735 SqFt$300,000 $298,800 0.4%
4 Beds2 Baths2,376 SqFt1/47 47$430,000 $439,000 2.1%
3 Beds2 Baths1,458 SqFt1/18 18$234,990 $234,900
4 Beds2 Baths1,614 SqFt1/16 16$259,990 $259,990
3 Beds2 Baths1,458 SqFt1/27 27$177,000 $177,000
4 Beds3 Baths2,047 SqFt1/11 11$399,950 $399,950
3 Beds2 Baths1,792 SqFt1/50 50$250,000 $250,000
5 Beds5 Baths3,202 SqFt1/49 49$750,000 $775,000 3.2%
4 Beds3 Baths2,684 SqFt1/41 41$500,000 $500,000
3 Beds2 Baths2,202 SqFt1/39 39$365,000 $365,000
3 Beds2 Baths1,633 SqFt1/39 39$237,900 $249,900 4.8%
4 Beds3 Baths1,977 SqFt1/33 33$350,000 $345,000 1.4%

