- WORK WITH US -
Partner with our expert team to turn your real estate goals into reality. Enjoy personalized service and dedicated guidance throughout every step for exceptional results.

Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Kitchens
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
1.2K Properties
Map
1,177 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 2 Beds1 Bath866 SqFt$97,000 $97,900 0.9%
- 3 Beds1 Bath1,188 SqFt$122,000 $120,000 1.7%
- 2 Beds1 Bath790 SqFt$108,000 $88,000 22.7%
- 3 Beds2 Baths1,034 SqFt$132,000 $135,000 2.2%
- 3 Beds2 Baths1,595 SqFt$175,000 $175,000
- 3 Beds2 Baths1,612 SqFt$216,500 $220,000 1.6%
- 3 Beds1 Bath900 SqFt$107,000 $99,000 8.1%
- 3 Beds2 Baths1,235 SqFt$138,000 $128,000 7.8%
- 3 Beds2 Baths1,019 SqFt$125,000 $119,000 5.0%
- 3 Beds2 Baths1,019 SqFt$85,000 $85,000
- 3 Beds2 Baths1,258 SqFt$121,000 $119,900 0.9%
- 3 Beds2 Baths1,580 SqFt$180,000 $174,900 2.9%
- 3 Beds1 Bath884 SqFt$80,200 $85,000 5.6%
- 3 Beds2 Baths1,043 SqFt$85,000 $89,900 5.5%
- 3 Beds2 Baths1,246 SqFt$116,700 $105,000 11.1%
- 3 Beds2 Baths1,187 SqFt$127,500 $120,000 6.3%
- 2 Beds1 Bath1,365 SqFt$85,000 $87,000 2.3%
- 3 Beds2 Baths1,618 SqFt$150,000 $155,000 3.2%
- 2 Beds2 Baths1,202 SqFt$96,000 $94,500 1.6%
- 3 Beds2 Baths1,442 SqFt$118,000 $112,000 5.4%
- 3 Beds3 Baths1,830 SqFt$155,000 $144,900 7.0%
- 4 Beds3 Baths2,334 SqFt$300,000 $329,900 9.1%
- 3 Beds2 Baths1,502 SqFt$150,000 $150,000
- 3 Beds2 Baths1,678 SqFt$165,000 $174,900 5.7%