- WORK WITH US -
Partner with our expert team to turn your real estate goals into reality. Enjoy personalized service and dedicated guidance throughout every step for exceptional results.
Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
Advanced
Less Than
Kitchens
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
755 Properties
Map
755 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
80 Acres1/15 15$350,000 $380,000 7.9%
4 Beds2 Baths1,671 SqFt1/35 35$155,000 $155,000
2 Beds1 Bath896 SqFt1/43 43$122,500 $129,900 5.7%
3 Beds2 Baths2,734 SqFt1/48 48$430,000 $449,000 4.2%
2 Beds1 Bath748 SqFt1/2 2$50,000 $76,000 34.2%
5 Acres1/7 7$55,000 $55,000
3 Beds2 Baths1,808 SqFt1/37 37$285,000 $289,900 1.7%
3 Beds3 Baths2,120 SqFt1/16 16$160,000 $169,900 5.8%
1 Bed1 Bath800 SqFt1/21 21$80,000 $72,000 11.1%
2 Beds1 Bath1,024 SqFt1/9 9$236,500 $236,500
3 Beds2 Baths1,140 SqFt1/13 13$130,000 $137,000 5.1%
3.88 Acres1/17 17$135,000 $135,000
2 Beds1 Bath884 SqFt1/45 45$193,000 $198,000 2.5%
6 Acres1/16 16$75,000 $79,900 6.1%
3 Beds2 Baths1,428 SqFt1/14 14$85,000 $87,500 2.9%
2 Beds1 Bath1,074 SqFt1/38 38$132,000 $134,900 2.1%
3 Beds2 Baths2,259 SqFt1/17 17$204,000 $190,000 7.4%
3 Beds2 Baths1,216 SqFt1/47 47$154,000 $153,900 0.1%
3 Beds2 Baths2,128 SqFt1/15 15$70,000 $75,000 6.7%
3 Beds2 Baths1,836 SqFt1/5 5$180,000 $175,000 2.9%
3 Beds3 Baths1,856 SqFt1/42 42$230,000 $269,000 14.5%
3 Beds2 Baths1,602 SqFt1/14 14$180,000 $180,000
3 Beds1 Bath1,030 SqFt1/40 40$135,000 $144,900 6.8%
3 Beds2 Baths1,350 SqFt$192,000 $192,000

