- WORK WITH US -
Partner with our expert team to turn your real estate goals into reality. Enjoy personalized service and dedicated guidance throughout every step for exceptional results.
Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
Advanced
Less Than
Kitchens
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
428 Properties
Map
428 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
3 Beds2 Baths2,122 SqFt1/43 43$70,400 $25,000 181.6%
3 Beds2 Baths1,528 SqFt1/23 23$132,000 $129,000 2.3%
3 Beds2 Baths1,354 SqFt1/15 15$45,000 $44,900 0.2%
3 Beds2 Baths1,485 SqFt1/16 16$139,000 $139,000
2,520 SqFt1/2 2$125,000 $125,000
2 Beds2 Baths1,764 SqFt1/32 32$185,000 $199,900 7.5%
2 Beds2 Baths1,280 SqFt1/11 11$11,000 $14,900 26.2%
3 Beds1 Bath1,169 SqFt1/12 12$31,000 $35,000 11.4%
3 Beds2 Baths1,741 SqFt1/27 27$250,000 $250,000
3 Beds1 Bath1,406 SqFt1/22 22$58,000 $59,900 3.2%
3 Beds1 Bath1,378 SqFt1/32 32$67,100 $30,000 123.7%
3 Beds3 Baths3,368 SqFt1/32 32$499,000 $499,000
3 Beds2 Baths1,180 SqFt$95,000 $110,000 13.6%
2 Beds1 Bath840 SqFt1/24 24$63,000 $63,000
3 Beds2 Baths1,484 SqFt1/31 31$175,000 $185,000 5.4%
4 Beds3 Baths2,490 SqFt1/24 24$225,000 $235,000 4.3%
160 Acres1/22 22$280,000 $295,000 5.1%
3 Beds2 Baths2,617 SqFt1/23 23$249,900 $249,900
3 Beds3 Baths1,800 SqFt1/9 9$189,000 $189,000
3 Beds2 Baths1,620 SqFt1/14 14$171,500 $169,500 1.2%
2 Beds2 Baths1,360 SqFt1/20 20$95,000 $110,000 13.6%
4 Beds3 Baths1,780 SqFt1/11 11$185,000 $186,900 1.0%
3 Beds2 Baths1,180 SqFt1/15 15$105,000 $110,000 4.5%
3 Beds2 Baths1,630 SqFt1/26 26$151,000 $152,000 0.7%

