- WORK WITH US -
Partner with our expert team to turn your real estate goals into reality. Enjoy personalized service and dedicated guidance throughout every step for exceptional results.
Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
Advanced
Less Than
Kitchens
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
1.3K Properties
Map
1,265 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
3 Beds2 Baths1,698 SqFt1/47 47$222,500 $225,000 1.1%
3 Beds2 Baths2,162 SqFt1/43 43$250,000 $255,000 2.0%
3 Beds2 Baths1,385 SqFt1/32 32$269,900 $269,900
4 Beds2 Baths2,165 SqFt1/50 50$265,000 $274,900 3.6%
4 Beds2 Baths1,809 SqFt1/43 43$299,000 $299,000
3 Beds2 Baths1,188 SqFt1/29 29$199,900 $199,900
4 Beds2 Baths1,827 SqFt1/12 12$185,000 $185,000
4 Beds2 Baths1,855 SqFt1/27 27$240,000 $249,500 3.8%
3 Beds2 Baths1,522 SqFt1/43 43$224,500 $232,900 3.6%
3 Beds2 Baths1,512 SqFt1/29 29$230,000 $230,000
3 Beds2 Baths1,215 SqFt1/30 30$205,000 $212,500 3.5%
3 Beds2 Baths1,924 SqFt1/40 40$263,000 $259,900 1.2%
3 Beds2 Baths1,557 SqFt1/37 37$220,500 $220,000 0.2%
3 Beds2 Baths1,686 SqFt1/29 29$185,000 $184,900 0.1%
3 Beds2 Baths1,602 SqFt1/39 39$285,000 $269,900 5.6%
3 Beds2 Baths1,749 SqFt1/48 48$268,000 $265,000 1.1%
4 Beds2 Baths1,683 SqFt1/17 17$230,000 $230,000
3 Beds2 Baths1,615 SqFt1/43 43$185,000 $167,000 10.8%
3 Beds2 Baths1,806 SqFt1/34 34$250,000 $250,000
3 Beds2 Baths1,700 SqFt1/25 25$215,000 $215,900 0.4%
3 Beds2 Baths1,544 SqFt$72,000 $89,900 19.9%
3 Beds2 Baths1,321 SqFt1/34 34$200,000 $199,900 0.1%
3 Beds2 Baths1,218 SqFt1/24 24$95,000 $110,000 13.6%
3 Beds2 Baths1,168 SqFt1/31 31$126,000 $189,500 33.5%

