- WORK WITH US -
Partner with our expert team to turn your real estate goals into reality. Enjoy personalized service and dedicated guidance throughout every step for exceptional results.
Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
Advanced
Less Than
Kitchens
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
831 Properties
Map
831 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
3 Beds2 Baths1,253 SqFt1/35 35$164,500 $165,000 0.3%
4 Beds2 Baths1,750 SqFt1/39 39$287,000 $289,900 1.0%
3 Beds2 Baths1,103 SqFt$131,000 $140,000 6.4%
4 Beds1 Bath1,388 SqFt1/25 25$166,000 $165,000 0.6%
3 Beds1 Bath1,134 SqFt1/50 50$150,000 $150,000
3 Beds1 Bath1,124 SqFt1/11 11$155,000 $159,000 2.5%
8 Baths4,408 SqFt$494,000 $500,000 1.2%
3 Beds1 Bath936 SqFt1/21 21$159,900 $159,900
3 Beds2 Baths1,397 SqFt1/43 43$225,000 $225,000
20 Beds16 Baths12,262 SqFt1/26 26$1,140,000 $1,200,000 5.0%
3 Beds1 Bath780 SqFt1/6 6$70,000 $94,900 26.2%
3 Beds2 Baths1,263 SqFt1/37 37$182,000 $179,900 1.2%
3 Beds2 Baths1,666 SqFt1/47 47$225,000 $230,000 2.2%
0.16 Acres1/2 2$37,000 $38,000 2.6%
3 Beds2 Baths1,283 SqFt1/27 27$185,000 $185,000
2 Beds2 Baths788 SqFt1/23 23$67,900 $74,900 9.3%
3 Beds1 Bath1,066 SqFt1/31 31$92,000 $110,000 16.4%
3 Beds2 Baths1,275 SqFt1/21 21$130,000 $135,000 3.7%
2 Beds1 Bath832 SqFt1/13 13$68,000 $74,900 9.2%
2 Beds1 Bath707 SqFt1/10 10$83,000 $92,000 9.8%
3 Beds2 Baths1,614 SqFt1/39 39$210,000 $206,000 1.9%
3 Beds1 Bath1,160 SqFt1/21 21$55,000 $59,900 8.2%
18,070 SqFt1/50 50$250,000 $300,000 16.7%
2 Beds1 Bath668 SqFt1/9 9$85,000 $95,000 10.5%

