- WORK WITH US -
Partner with our expert team to turn your real estate goals into reality. Enjoy personalized service and dedicated guidance throughout every step for exceptional results.
Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
Advanced
Less Than
Kitchens
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
1.2K Properties
Map
1,241 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
4 Beds2 Baths1,570 SqFt1/29 29$171,000 $164,900 3.7%
3 Beds2 Baths1,186 SqFt1/37 37$165,000 $164,999
3 Beds2 Baths1,143 SqFt1/23 23$165,000 $165,000
3 Beds1 Bath1,169 SqFt1/19 19$142,000 $157,500 9.8%
3 Beds1 Bath1,391 SqFt1/30 30$145,800 $144,800 0.7%
3 Beds2 Baths1,248 SqFt1/24 24$216,900 $216,900
4 Beds2 Baths1,459 SqFt1/18 18$233,900 $233,900
3 Beds2 Baths1,373 SqFt1/12 12$229,389 $229,389
2 Beds2 Baths1,165 SqFt1/39 39$128,000 $136,900 6.5%
3 Beds2 Baths1,402 SqFt1/17 17$237,900 $237,900
3 Beds2 Baths1,248 SqFt1/17 17$214,900 $214,900
3 Beds2 Baths1,293 SqFt1/2 2$235,990 $235,990
3 Beds2 Baths1,402 SqFt1/32 32$238,900 $238,900
3 Beds2 Baths1,373 SqFt1/11 11$226,900 $226,900
2 Beds1 Bath1,072 SqFt1/16 16$62,000 $99,900 37.9%
3 Beds2 Baths1,489 SqFt1/2 2$248,390 $244,990 1.4%
4 Beds3 Baths2,182 SqFt1/2 2$296,000 $296,000
3 Beds2 Baths1,043 SqFt1/50 50$139,500 $139,500
3 Beds1 Bath986 SqFt1/21 21$154,900 $154,900
3 Beds2 Baths1,566 SqFt1/37 37$207,750 $207,750
3 Beds2 Baths1,224 SqFt1/35 35$150,000 $158,500 5.4%
2 Beds1 Bath933 SqFt1/32 32$134,000 $129,900 3.2%
6 Beds4 Baths2,664 SqFt1/50 50$450,000 $450,000
4 Beds2 Baths1,581 SqFt1/27 27$200,000 $200,000

