- WORK WITH US -
Partner with our expert team to turn your real estate goals into reality. Enjoy personalized service and dedicated guidance throughout every step for exceptional results.
Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
Advanced
Less Than
Kitchens
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
1.7K Properties
Map
1,732 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
3 Beds2 Baths1,496 SqFt1/20 20$241,500 $241,500
3 Beds1 Bath1,467 SqFt1/31 31$240,000 $245,000 2.0%
2 Beds1 Bath1,024 SqFt1/14 14$172,500 $177,500 2.8%
3 Beds2 Baths1,288 SqFt1/34 34$209,900 $209,900
4 Beds1 Bath1,495 SqFt1/29 29$200,000 $200,000
3 Beds1 Bath1,073 SqFt1/12 12$185,000 $180,000 2.8%
3 Beds1 Bath1,357 SqFt1/50 50$225,000 $225,000
3 Beds1 Bath936 SqFt1/9 9$76,500 $75,000 2.0%
2 Beds1 Bath1,078 SqFt1/10 10$115,000 $119,900 4.1%
3 Beds2 Baths2,005 SqFt1/49 49$215,000 $219,900 2.2%
0.21 Acres1/2 2$55,000 $55,000
3 Beds2 Baths2,068 SqFt1/33 33$244,000 $260,000 6.2%
2 Beds1 Bath948 SqFt1/10 10$80,000 $65,000 23.1%
2 Beds1 Bath1,045 SqFt1/25 25$198,000 $215,000 7.9%
3 Beds2 Baths1,240 SqFt1/49 49$175,000 $175,000
3 Beds2 Baths1,562 SqFt1/48 48$330,000 $350,000 5.7%
3 Beds2 Baths1,932 SqFt1/31 31$225,000 $239,900 6.2%
2 Beds1 Bath1,020 SqFt1/12 12$162,000 $164,900 1.8%
2 Beds1 Bath1,004 SqFt1/22 22$154,000 $158,000 2.5%
3 Beds2 Baths1,800 SqFt1/40 40$300,000 $300,000
3 Beds2 Baths1,779 SqFt1/40 40$165,000 $165,000
2 Beds1 Bath1,312 SqFt1/41 41$189,900 $189,900
2 Beds1 Bath834 SqFt1/26 26$132,500 $127,000 4.3%
2 Beds1 Bath1,038 SqFt1/23 23$65,000 $79,500 18.2%

