- WORK WITH US -
Partner with our expert team to turn your real estate goals into reality. Enjoy personalized service and dedicated guidance throughout every step for exceptional results.

Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
Advanced
Less Than
Kitchens
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
1.6K Properties
Map
1,645 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds2 Baths940 SqFt$189,900 $189,900
- 2 Beds1 Bath1,450 SqFt1/44 44$232,000 $240,000 3.3%
- 2 Beds1 Bath672 SqFt1/5 5$70,000 $71,500 2.1%
- 2 Beds1 Bath804 SqFt1/24 24$135,000 $129,899 3.9%
- 2 Beds2 Baths1,414 SqFt1/32 32$198,000 $193,000 2.6%
- 2 Beds1 Bath946 SqFt1/28 28$135,000 $139,000 2.9%
- 2 Beds1 Bath1,112 SqFt1/44 44$155,000 $159,900 3.1%
- 3 Beds1 Bath1,205 SqFt1/42 42$95,000 $119,500 20.5%
- 2 Beds1 Bath1,457 SqFt1/44 44$275,000 $275,000
- 0.16 Acres1/9 9$47,500 $49,900 4.8%
- 4 Beds3 Baths1,459 SqFt1/34 34$221,750 $229,750 3.5%
- 5 Beds3 Baths2,489 SqFt1/50 50$285,000 $285,000
- 3 Beds1 Bath1,066 SqFt1/18 18$169,000 $169,000
- 2 Beds2 Baths1,042 SqFt1/32 32$135,000 $140,000 3.6%
- 4 Beds2 Baths1,712 SqFt1/50 50$190,000 $195,000 2.6%
- 3 Beds2 Baths1,655 SqFt1/35 35$245,000 $245,000
- 3 Beds1 Bath1,175 SqFt1/29 29$175,000 $170,000 2.9%
- 3 Beds1 Bath1,008 SqFt1/40 40$157,000 $155,000 1.3%
- 3 Beds2 Baths1,303 SqFt1/44 44$225,000 $229,900 2.1%
- 2 Beds2 Baths1,512 SqFt1/39 39$320,000 $329,000 2.7%
- 2 Beds1 Bath918 SqFt1/32 32$152,500 $149,900 1.7%
- 3 Beds2 Baths1,170 SqFt1/31 31$130,000 $149,900 13.3%
- 0.16 Acres$19,000 $19,000
- 3 Beds2 Baths1,650 SqFt1/46 46$210,000 $219,900 4.5%