- WORK WITH US -
Partner with our expert team to turn your real estate goals into reality. Enjoy personalized service and dedicated guidance throughout every step for exceptional results.
Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
Advanced
Less Than
Kitchens
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
2.8K Properties
Map
2,756 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
4 Beds3 Baths1,937 SqFt1/40 40$290,000 $289,000 0.3%
4 Beds4 Baths3,239 SqFt1/16 16$596,270 $596,270
3 Beds2 Baths2,416 SqFt1/42 42$400,000 $400,000
4 Beds3 Baths2,431 SqFt1/46 46$320,000 $329,000 2.7%
2 Beds2 Baths946 SqFt1/16 16$147,000 $154,900 5.1%
22.5 Acres1/14 14$440,000 $450,000 2.2%
4 Beds3 Baths2,309 SqFt1/50 50$379,900 $379,900
3 Beds2 Baths1,683 SqFt1/47 47$262,500 $277,500 5.4%
3 Beds2 Baths1,460 SqFt1/31 31$242,000 $244,999 1.2%
3 Beds3 Baths1,537 SqFt1/18 18$200,000 $199,000 0.5%
3 Beds3 Baths3,022 SqFt1/50 50$504,000 $525,000 4.0%
3 Beds4 Baths3,100 SqFt1/48 48$471,000 $486,900 3.3%
4 Beds4 Baths3,784 SqFt1/50 50$605,000 $620,000 2.4%
3 Beds3 Baths2,441 SqFt1/44 44$421,500 $440,000 4.2%
2 Beds2 Baths2,149 SqFt1/24 24$297,500 $309,900 4.0%
3 Beds2 Baths1,434 SqFt1/42 42$208,000 $235,000 11.5%
3 Beds2 Baths1,872 SqFt1/44 44$290,000 $304,999 4.9%
4 Beds2 Baths1,700 SqFt1/50 50$285,000 $295,000 3.4%
0.28 Acres$55,000 $57,500 4.3%
3 Beds2 Baths1,723 SqFt1/46 46$288,000 $299,250 3.8%
3 Beds1 Bath1,022 SqFt1/15 15$229,300 $229,800 0.2%
3 Beds2 Baths1,689 SqFt1/30 30$235,000 $245,000 4.1%
4 Beds3 Baths2,970 SqFt1/50 50$530,000 $529,900
4 Beds4 Baths3,094 SqFt1/49 49$718,000 $725,000 1.0%

