- WORK WITH US -
Partner with our expert team to turn your real estate goals into reality. Enjoy personalized service and dedicated guidance throughout every step for exceptional results.
Filters Reset
1 Filter
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Sold Date
Days Sold
Advanced
Less Than
Kitchens
Unit Level
Keyword
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Exterior Stories
Num of Units
Acres
Unit Floor Number
Full Bathrooms
Half Bathrooms
Main Level Bedrooms
Frontage
Age Restriction
Tax Amount
Num Of Pets
Maintenance
Assessed Value
Garage Space
Parking Space
Carport Spaces
Has Picture
Save Snapshot
1.7K Properties
Map
1,658 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
3 Beds2 Baths1,633 SqFt1/39 39$239,170 $239,900 0.3%
3 Beds2 Baths1,556 SqFt1/22 22$274,900 $274,900
4 Beds2 Baths1,755 SqFt1/35 35$295,000 $295,000
3 Beds2 Baths1,412 SqFt1/15 15$248,000 $248,000
3 Beds2 Baths1,432 SqFt1/34 34$227,000 $227,000
5 Beds3 Baths2,700 SqFt1/45 45$299,900 $299,900
4 Beds3 Baths1,987 SqFt1/50 50$369,900 $369,900
3 Beds2 Baths1,216 SqFt1/8 8$219,800 $219,800
3 Beds2 Baths1,575 SqFt1/38 38$265,000 $265,000
4 Beds2 Baths1,852 SqFt1/16 16$259,350 $259,350
4 Beds2 Baths1,852 SqFt1/12 12$270,300 $270,300
4 Beds2 Baths1,470 SqFt1/14 14$237,350 $237,350
3 Beds2 Baths1,633 SqFt1/39 39$234,900 $238,041 1.3%
3 Beds2 Baths1,473 SqFt1/28 28$230,000 $230,000
3 Beds2 Baths1,271 SqFt1/19 19$209,900 $209,900
4 Beds4 Baths4,288 SqFt$975,000 $985,000 1.0%
4 Beds3 Baths2,751 SqFt1/43 43$508,000 $524,900 3.2%
4 Beds5 Baths4,318 SqFt1/34 34$840,000 $849,000 1.1%
3 Beds2 Baths1,778 SqFt1/48 48$269,500 $269,500
4 Beds2 Baths1,833 SqFt1/15 15$278,490 $278,490
3 Beds2 Baths1,502 SqFt1/4 4$249,990 $249,990
3 Beds2 Baths1,875 SqFt1/27 27$309,900 $309,900
4 Beds5 Baths4,452 SqFt1/50 50$736,000 $799,000 7.9%
3 Beds2 Baths1,556 SqFt1/28 28$284,770 $284,770
- 1
- 2
- 3
- 4
- 5
- ...
- 70

